<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Mindshare &#187; Digital Marketing</title>
	<atom:link href="http://www.digitalmindshare.net/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmindshare.net</link>
	<description></description>
	<lastBuildDate>Sun, 11 Apr 2010 17:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Targeted Marketing: Know Your Target Audience</title>
		<link>http://www.digitalmindshare.net/2009/11/targeted-marketing-know-your-target-audience/</link>
		<comments>http://www.digitalmindshare.net/2009/11/targeted-marketing-know-your-target-audience/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:12:30 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=515</guid>
		<description><![CDATA[[tweetmeme] I was with a group of savvy bankers yesterday discussing the Web and social media, among other things. Another great group of people expressing the same frustrations and questions regarding wrapping their heads around digital marketing and how they can use digital channels to effectively reach consumers. We got to the social media part [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/11/targeted-marketing-know-your-target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Democracy and Content Consumption Preferences</title>
		<link>http://www.digitalmindshare.net/2009/10/media-democracy-and-content-consumption-preferences/</link>
		<comments>http://www.digitalmindshare.net/2009/10/media-democracy-and-content-consumption-preferences/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:27:54 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Managing Change]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=458</guid>
		<description><![CDATA[Interesting times. We&#8217;ve got a &#8220;media democracy&#8221; happening today, where the content we consume is no longer defined by a select group of publishers and no single form of media captures all of our attention. Like automotive brands, there are plenty of media choices available for consumers to choose from. OK, maybe automotive brands are [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/10/media-democracy-and-content-consumption-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Marketers and Clients: Get Your SMS On</title>
		<link>http://www.digitalmindshare.net/2009/09/calling-all-marketers-and-clients-get-your-sms-on/</link>
		<comments>http://www.digitalmindshare.net/2009/09/calling-all-marketers-and-clients-get-your-sms-on/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:58:25 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=399</guid>
		<description><![CDATA[Over on the Forrester Blog for Interactive Marketing Professionals today, Neil Strother briefly recaps some stats released by Verisign this past week. &#8220;VeriSign said it delivered a record 94.8 billion mobile messages (SMS, MMS, A2P) worldwide in the second quarter, up more than 82% from the same quarter a year ago. The company delivered nearly [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/09/calling-all-marketers-and-clients-get-your-sms-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Suck?</title>
		<link>http://www.digitalmindshare.net/2009/06/do-you-suck/</link>
		<comments>http://www.digitalmindshare.net/2009/06/do-you-suck/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:51:55 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=217</guid>
		<description><![CDATA[With all of the craziness in our world today, it&#8217;s easy to get caught up in the negative hype and let it affect our performance. I draw a half-hearted chuckle from audiences when I say, &#8220;&#8230;the reason you&#8217;re not closing sales isn&#8217;t because the economy is in the crapper&#8230;it&#8217;s because you suck.&#8221; Yes, I know, [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/06/do-you-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOH: What if you threw a party and nobody cared?</title>
		<link>http://www.digitalmindshare.net/2009/06/dooh-what-if-you-threw-a-party-and-nobody-cared/</link>
		<comments>http://www.digitalmindshare.net/2009/06/dooh-what-if-you-threw-a-party-and-nobody-cared/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:53:01 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[dooh]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[interruptive advertising]]></category>
		<category><![CDATA[interruptive marketing]]></category>
		<category><![CDATA[Narrowcasting]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=188</guid>
		<description><![CDATA[Having spent many years and a lot of hard earned money hacking my way through the bush in the digital-out-of-home (DOOH) space, I had to chuckle when I came across an article this morning on DigitalBeat regarding Outcast and AdtekMedia (owner of PumpTopTV) joining forces to create a network of gas pump video displays. The [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/06/dooh-what-if-you-threw-a-party-and-nobody-cared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Reviews &#8211; Trying to Beat the iPhone</title>
		<link>http://www.digitalmindshare.net/2009/06/tech-reviews-trying-to-beat-the-iphone/</link>
		<comments>http://www.digitalmindshare.net/2009/06/tech-reviews-trying-to-beat-the-iphone/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:11:42 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech reviews]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=162</guid>
		<description><![CDATA[Today&#8217;s Business Day section of the New York Times contains two reviews for rivals to the iPhone. The Palm Pre review made it to the front page of the section, while a review of a selection of Nokia phones headlined the Personal Tech section inside. Overall, while the Palm Pre comes close, they are still [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/06/tech-reviews-trying-to-beat-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old School: Interruption Marketing</title>
		<link>http://www.digitalmindshare.net/2009/05/old-school-interruption-marketing/</link>
		<comments>http://www.digitalmindshare.net/2009/05/old-school-interruption-marketing/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:17:26 +0000</pubDate>
		<dc:creator>Gene De Libero</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[interstitial]]></category>
		<category><![CDATA[video format]]></category>

		<guid isPermaLink="false">http://www.digitalmindshare.net/?p=95</guid>
		<description><![CDATA[Last week, I had an opportunity to peek at a new full-page video interstitial from ShortTail Media, something they call the Digital 30 (D30.) Basically, it&#8217;s a 30 second video placement designed to be deliberately intrusive; it loads between web pages, much like an interstitial ad. This new product offering comes a few months after [...]]]></description>
		<wfw:commentRss>http://www.digitalmindshare.net/2009/05/old-school-interruption-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
